<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to find the best customers</title>
	<atom:link href="http://www.andhapp.com/blog/2007/01/08/how-to-find-the-best-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andhapp.com/blog/2007/01/08/how-to-find-the-best-customers/</link>
	<description>Victory is mine</description>
	<lastBuildDate>Sat, 20 Nov 2010 21:46:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: andhapp</title>
		<link>http://www.andhapp.com/blog/2007/01/08/how-to-find-the-best-customers/#comment-9</link>
		<dc:creator>andhapp</dc:creator>
		<pubDate>Wed, 10 Jan 2007 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andhapp.com/blog/How_to_find_the_best_customers/21#comment-9</guid>
		<description>Nope Hates_ no chance of starting a restaurant....it is just too much hassle tbh.</description>
		<content:encoded><![CDATA[<p>Nope Hates_ no chance of starting a restaurant&#8230;.it is just too much hassle tbh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hates_</title>
		<link>http://www.andhapp.com/blog/2007/01/08/how-to-find-the-best-customers/#comment-8</link>
		<dc:creator>Hates_</dc:creator>
		<pubDate>Wed, 10 Jan 2007 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andhapp.com/blog/How_to_find_the_best_customers/21#comment-8</guid>
		<description>You&#039;re not planning on starting one? Perhaps you should!</description>
		<content:encoded><![CDATA[<p>You&#8217;re not planning on starting one? Perhaps you should!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andhapp</title>
		<link>http://www.andhapp.com/blog/2007/01/08/how-to-find-the-best-customers/#comment-7</link>
		<dc:creator>andhapp</dc:creator>
		<pubDate>Tue, 09 Jan 2007 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.andhapp.com/blog/How_to_find_the_best_customers/21#comment-7</guid>
		<description>Thanks for your excellent comments Andrew... nope I am not planning to start a restaurant. I would love to start my own business and use all my energy and making it big.</description>
		<content:encoded><![CDATA[<p>Thanks for your excellent comments Andrew&#8230; nope I am not planning to start a restaurant. I would love to start my own business and use all my energy and making it big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.andhapp.com/blog/2007/01/08/how-to-find-the-best-customers/#comment-6</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 09 Jan 2007 13:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andhapp.com/blog/How_to_find_the_best_customers/21#comment-6</guid>
		<description>Absolutely awesome entry. I loved the anecdote :)

Are you planning on starting a restaurant? That&#039;s simple and great idea.

I think in all business situations, it&#039;s imperative to distinguish between your best customers and the rest. Otherwise, you&#039;re leaving a lot of money (and your morale) on the table.

And, if you&#039;re just starting and/or don&#039;t have the finances to build a custom-system, the Excel sheet is the best way to go about tracking your best customers. It&#039;s cheap, simple, and gets you up-and-running absolutely quickly.</description>
		<content:encoded><![CDATA[<p>Absolutely awesome entry. I loved the anecdote <img src='http://www.andhapp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Are you planning on starting a restaurant? That&#8217;s simple and great idea.</p>
<p>I think in all business situations, it&#8217;s imperative to distinguish between your best customers and the rest. Otherwise, you&#8217;re leaving a lot of money (and your morale) on the table.</p>
<p>And, if you&#8217;re just starting and/or don&#8217;t have the finances to build a custom-system, the Excel sheet is the best way to go about tracking your best customers. It&#8217;s cheap, simple, and gets you up-and-running absolutely quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

